# | LEN | COLUMNS | FIELD | DESCRIPTION |
1 | 1 | 1-1 | TRANSACTION CODE (1=ORIG CERTIFICATE) | |
2 | 6 | 2-7 | SFN | STATE FILE NUMBER (BLANK) |
3 | 1 | 8-8 | FORM | EVENT TYPE (1=BIRTH CERTIFICATE) |
4 | 4 | 9-12 | 4A | EVENT YEAR (CCYY) |
5 | 2 | 13-14 | XIND | LOCAL REGISTRATION DISTRICT |
6 | 6 | 15-20 | LFN | LOCAL FILE NUMBER/CERTIFICATE NUMBER |
7 | 13 | 21-33 | 1A | CHILD'S FIRST NAME |
8 | 13 | 34-46 | 1B | CHILD'S MIDDLE NAME |
9 | 30 | 47-76 | 1C | CHILD'S LAST NAME |
10 | 1 | 77-77 | QUESTIONABLE NAME FLAG | |
11 | 1 | 78-78 | 2 | CHILD'S SEX |
12 | 1 | 79-79 | 3A | CHILD'S PLURALITY |
13 | 1 | 80-80 | 3B | CHILD'S BIRTH ORDER |
14 | 8 | 81-88 | 4A | CHILD'S BIRTHDATE (MMDDCCYY) |
15 | 4 | 89-92 | 4B | HOUR OF BIRTH |
16 | 8 | 93-100 | 6A | FATHER'S FIRST NAME |
17 | 30 | 101-130 | 6C | FATHER'S LAST NAME |
18 | 8 | 131-138 | 8 | FATHER'S DATE OF BIRTH (MMDDCCYY) |
19 | 8 | 139-146 | 9A | MOTHER'S FIRST NAME |
20 | 30 | 147-176 | 9C | MOTHER'S LAST NAME |
21 | 6 | 177-182 | 10 | MOTHER'S STATE OF BIRTH |
22 | 8 | 183-190 | 11 | MOTHER'S DATE OF BIRTH (MMDDCCYY) |
23 | 8 | 191-198 | 15A | CHILD'S DATE OF DEATH (MMDDCCYY) |
24 | 8 | 199-206 | 17 | DATE OF REGISTRATION (MMDDCCYY) |
25 | 2 | 207-208 | 18 | FATHER'S RACE |
26 | 1 | 209-209 | 19 | FATHER'S SPANISH/HISPANIC |
27 | 25 | 210-234 | 20A | FATHER'S OCCUPATION |
28 | 25 | 235-259 | 20B | FATHER'S INDUSTRY |
29 | 2 | 260-261 | 20C | FATHER'S EDUCATION |
30 | 2 | 262-263 | 21 | MOTHER'S RACE |
31 | 1 | 264-264 | 22 | MOTHER'S SPANISH/HISPANIC |
32 | 25 | 265-289 | 23A | MOTHER'S OCCUPATION |
33 | 25 | 290-314 | 23B | MOTHER'S INDUSTRY |
34 | 2 | 315-316 | 23C | MOTHER'S EDUCATION |
35 | 28 | 317-344 | 24A | MOTHER'S RESIDENCE: ADDRESS |
36 | 30 | 345-374 | 24C | MOTHER'S RESIDENCE: CITY |
37 | 5 | 375-379 | 24E | MOTHER'S RESIDENCE: ZIP CODE |
38 | 8 | 380-387 | 25A | DATE OF LAST MENSES (MMDDCCYY) |
39 | 1 | 388-388 | 25B | MONTH PRENATAL CARE BEGAN |
40 | 2 | 389-390 | 25C | NUMBER OF PRENATAL VISITS |
41 | 2 | 391-392 | 25D | PAYMENT SOURCE FOR PRENATAL CARE |
42 | 4 | 393-396 | 26 | BIRTH WEIGHT IN GRAMS |
43 | 1 | 397-397 | BIRTH WEIGHT INDICATOR (BLANK) | |
44 | 2 | 398-399 | 27A | LIVE BIRTHS NOW LIVING |
45 | 2 | 400-401 | 27B | LIVE BIRTHS NOW DEAD |
46 | 8 | 402-409 | 27C | DATE OF LAST LIVE BIRTH (MMDDCCYY) |
47 | 2 | 410-411 | 27D | TERMINATIONS BEFORE 20 WEEKS |
48 | 2 | 412-413 | 27E | TERMINATIONS AFTER 20 WEEKS |
49 | 6 | 414-419 | 27F | MONTH/YEAR OF LAST TERMINATION (MMCCYY) |
50 | 6 | 420-425 | 28A | METHOD OF DELIVERY |
51 | 2 | 426-427 | 28B | PAYMENT SOURCE FOR DELIVERY |
52 | 32 | 428-459 | 29 | COMPLICATIONS OF PREG/CONCRNT ILLNESS |
53 | 18 | 460-477 | 30 | COMPLICATIONS/PROCS OF LABOR/DELIVERY |
54 | 20 | 478-497 | 31 | ABNORMAL CONDS/CLINICAL PROCEDURES |
55 | 4 | 498-501 | A | MATERNITY HOSPITAL CODE |
56 | 2 | 502-503 | B | RESIDENCE COUNTY |
57 | 1 | 504-504 | C | SOLICITATION CODE (BLANK) |
58 | 1 | 505-505 | D | ATTENDANT/CERTIFIER CODE |
59 | 1 | 506-506 | E | PLANNED PLACE OF BIRTH |
60 | 6 | 507-512 | CT | CENSUS TRACT |
61 | 1 | 513-513 | AMND | AMENDMENT INDICATOR |
62 | 13 | 514-526 | 6B | FATHER'S MIDDLE NAME |
63 | 3 | 527-529 | 7 | FATHER'S STATE OF BIRTH |
64 | 2 | 530-531 | FAGE | FATHER'S AGE |
65 | 13 | 532-544 | 9B | MOTHER'S MIDDLE NAME |
66 | 3 | 545-547 | 10 | MOTHER'S STATE OF BIRTH |
67 | 2 | 548-549 | MAGE | MOTHER'S AGE |
68 | 8 | 550-557 | 12C | DATE INFORMANT SIGNED (MMDDCCYY) |
69 | 8 | 558-565 | 13B | LICENSE NUMBER |
70 | 8 | 566-573 | 13C | DATE CERTIFIER SIGNED (MMDDCCYY) |
71 | 2 | 574-575 | 24B | COUNTY OF RESIDENCE |
72 | 3 | 576-578 | 24D | STATE OF RESIDENCE |
73 | 3 | 579-581 | GAGE | GESTATIONAL AGE IN DAYS |
74 | 1 | 582-582 | GAGE | GESTATIONAL AGE ESTIMATED |
75 | 1 | 583-583 | %VALD | CBC VALIDATIONS |
76 | 26 | 584-609 | 18 | FATHER'S RACE |
77 | 16 | 610-625 | 19 | FATHER'S HISPANIC |
78 | 26 | 626-651 | 21 | MOTHER'S RACE |
79 | 16 | 652-667 | 22 | MOTHER'S HISPANIC |
80 | 5 | 668-672 | FILLER |
Updated June 7, 2000 by RL Williams